18 brokers match your filters. Sort from the filter bar or column headers.
| Regulation | Commission | Platforms | Visit | |||||
|---|---|---|---|---|---|---|---|---|
4.7 | FSC MauritiusTier 2 | 1.3 pips | Spreads and commissions | $25 | 1:1000 | Visit | ||
4.7 | ASICTier 1FCATier 1+3 | 0.6 pips | Commission based pricing | $0 | 1:500 | Visit | ||
4.4 | CBITier 1ASICTier 1+6 | 0.9 pips | Spread only | $100 | — | Visit | ||
4.4 | ASICTier 1CySECTier 1+2 | 0.8 pips | Spread only | $0 | 1:5000 | Visit | ||
4.3 | FCATier 1CFTC/NFATier 1+2 | 1.04 pips | Spread plus commission | $0 | — | Visit | ||
4.1 | ASICTier 1FCATier 1+2 | 1 pips | Spread only | $100 | 1:500 | Visit | ||
4.1 | FCATier 1CySECTier 1+2 | — | Classic: no commission (spread from 1.6 pips); Raw: $3 per lot per side | $100 | 1:1000 | Visit | ||
4.0 | CySECTier 1FCATier 1+7 | 0.6 pips | Zero commission accounts | $10 | 1:400 | Visit | ||
4.0 | FCATier 1 | 1.13 pips | — | — | 1:30 | Visit | ||
3.9 | FCATier 1CySECTier 1+2 | 1.4 pips | — | — | 1:500 | Visit | ||
3.8 | ASICTier 1 | — | — | — | — | — | ||
3.8 | ASICTier 1CySECTier 1+2 | 0.2 pips | Spread only | — | 1:500 | Visit | ||
3.8 | ASICTier 1FCATier 1+2 | — | Standard STP: no commission; Raw ECN: $3 per lot per side ($6 round turn) | $50 | — | Visit | ||
3.7 | CySECTier 1FCATier 1+1 | 2.2 pips | Standard spreads and commissions, plus administration charge | $1 | 1:30 | Visit | ||
3.7 | FSA SeychellesTier 3 | 2 pips | Ultra Low Trading Cost | $100 | 1:500 | Visit | ||
3.7 | CySECTier 1DFSATier 1+5 | 0.8 pips | Zero commission | $5 | — | Visit | ||
3.6 | ASICVFSC+1 | 0.92 pips | $2.25 per side commission | $1 | 1:500 | Visit | ||
3.4 | FSA SeychellesTier 3 | — | Standard: no commission; Prime: $3 per lot per side; Prime+: about $2 per lot | $0 | 1:500 | Visit |
Swipe to compare every column →